Frameo Wifi 32 Inch Digital Photo Frame IPS Touch Screen
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | KOHO/OEM |
Model Number: | KC101 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $89.00/pieces 2-99 pieces |
Detail Information |
|||
Function: | Wifi, Clock, Touch Screen, Video Playback, MP3 | Private Mold: | NO |
---|---|---|---|
Size: | 10.1" | Frame Material: | Acrylic |
Product Name: | 10.1 Inch Touch Tablet Screen | Resolution: | 1280*800 |
Keywords: | Digital Phone Frame | Memory: | 2GB+16GB |
OSD Language: | Multi OSD Language | Application: | Advertsing |
System: | Android 8.1 | Warranty: | 1 Year |
Installation: | Desktop Stand. Wall Mount | Built-in Speaker: | 2*2W |
Port: | SHENGZHEN | ||
High Light: | Frameo 32 inch digital photo frame,IPS 32 inch digital photo frame,IPS frameo wifi photo frame |
Product Description
System | CPU | Rockchip RK3288,Quad Core Cortek A17 ,1.8G | |||||||||||||
RAM | 2GB (4GB optional) | ||||||||||||||
Internal memory | 16GB (32GB optional) | ||||||||||||||
Operation system | Android 8.1 | ||||||||||||||
Touch screen | 10-Point capacitive touch(G+G) | ||||||||||||||
Display | Panel | 10.1"LCD IPS panel | |||||||||||||
Resolution | 1280*800 Pixel | ||||||||||||||
Active area | 224(H)x126.6mm(V) | ||||||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
Contrast ratio | 1000:1 | ||||||||||||||
Luminance | 300cd/m2 | ||||||||||||||
Aspect Ratio | 16:10 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
4G | Optional | ||||||||||||||
Ethernet | 10M/100M ethernet | ||||||||||||||
Interface | Card slot | TF card | |||||||||||||
USB x 2 | USB Host | ||||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
HDMI | HDMI output | ||||||||||||||
RJ45 | RJ45 | ||||||||||||||
Serial port | USB for serial port | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Media play | Video format | MPEG1,MPEG2,MPEG4,H263.H264, VC1,RV etc (Support (720P,1080i,1080P)) | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | JPEG,JPG,BMP,PNG | ||||||||||||||
Speaker | 2*5W | ||||||||||||||
Camera | 5.0M/P,Front camera (optional) | ||||||||||||||
Power consumption | 24W | ||||||||||||||
Working temp | 0--40degree | ||||||||||||||
Certificates | CE/FCC/RoHS | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/2A | |||||||||||||
User manual | YES |
Q1: Are you manufacturer(factory)?
A1: Yes, we're. Also OEM/ODM service available here.Welcome to share your ideas with us.
It's our pleasure to provide best solution for you.
Q2: What's your MOQ?
A2: One sample can be provided first for evaluation.
Bulk order's MOQ depends on different products you need .
You know , we offers LCD display with different sizes /applications/techonology.
For more details , please contact us directly .
Q3: I would like to ask you if it is possible to have my logo on the product ?
A3: Yes , most of our orders are OEM one which is with customer's logo .
Q4: What's the lead time?
A4: Bulk order: 3~5 weeks depending on order quantity.
Sample: 1day when there is stock,3-7days for customized design.
Q5: What's your guarantee for the products?
A5: All our products have one-year warranty from the shipping date.
Longer warranty can be accepted base on different price .
Q6: What kinds of payment methods does your company accept?
A6: Most of methods are accepted here, such as T/T, L/C, Western Union, Credit Card, MoneyGram,etc.
Q7. Do you accept door to door shipping service?
A7. Yes, we do. Also we have favourable price by DHL/FEDEX/UPS/TNT/ARAMEX, etc.