7 Inch Wifi Cloud LCD Display Digital Photo Frame for Video MP4 .....etc 1080p Decoding
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | OEM/KOHO |
Model Number: | KC070A |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $59.00/pieces 2-499 pieces |
Packaging Details: | Carton/ Pallets |
Supply Ability: | 5000 Piece/Pieces per Month |
Detail Information |
|||
Function: | Wifi, Clock, Touch Screen, Video Playback, MP3 | Private Mold: | NO |
---|---|---|---|
Size: | 7" | Frame Material: | Acrylic |
Screen: | Lcd Screen | Material: | ABS Plastic |
Keywords: | Wifi 7 Inch Cloud Digital Photo Frame | OSD Language: | Multi OSD Language |
Auto Play: | Auto Playback | Video: | MP4 .....etc (1080p Decoding) |
Application: | Digital Art Frame | Port: | Shenzhen |
Product Description
7 Inch Android Wall Mounted Touch Wifi Cloud LCD Display Digital Photo Frame Wholesale
System | CPU | Rockchip RK3126C,Quad Core Cortek A7 ,1.5G | |||||||||||
RAM | 1GB (2GB optional) | ||||||||||||
Internal memory | 16GB (32GB optional) | ||||||||||||
Operation system | Android 7.1 | ||||||||||||
Touch screen | 5-Point capacitive touch | ||||||||||||
Display | Panel | 7"LCD IPS panel | |||||||||||
Resolution | 1024*600 Pixel | ||||||||||||
Active area | 153.6(H)x90mm(V) | ||||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||
Contrast ratio | 1000:1 | ||||||||||||
Luminance | 250cd/m2 | ||||||||||||
Aspect Ratio | 16:9 | ||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||
4G | NO | ||||||||||||
Ethernet | NO | ||||||||||||
Interface | Card slot | TF card | |||||||||||
Micro USB | Micro USB OTG | ||||||||||||
Power jack | DC power input | ||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | |||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||
Photo | Jpeg,Jpg,Png,Bmp | ||||||||||||
Speaker | 2*2W | ||||||||||||
Power consumption | 10W | ||||||||||||
Working temp | 0--40degree | ||||||||||||
Certificates | CE/FCC/RoHS | ||||||||||||
Language | Multi-language | ||||||||||||
Accessories | Adapter | Adapter,5V/2A | |||||||||||
Wooden frame | Optional | ||||||||||||
User manual | YES |
Q1: Are you manufacturer(factory)?
A1: Yes, we're. Also OEM/ODM service available here.Welcome to share your ideas with us.
It's our pleasure to provide best solution for you.
Q2: What's your MOQ?
A2: One sample can be provided first for evaluation.
Bulk order's MOQ depends on different products you need .
You know , we offers LCD display with different sizes /applications/techonology.
For more details , please contact us directly .
Q3: I would like to ask you if it is possible to have my logo on the product ?
A3: Yes , most of our orders are OEM one which is with customer's logo .
Q4: What's the lead time?
A4: Bulk order: 3~5 weeks depending on order quantity.
Sample: 1day when there is stock,3-7days for customized design.
Q5: What's your guarantee for the products?
A5: All our products have one-year warranty from the shipping date.
Longer warranty can be accepted base on different price .
Q6: What kinds of payment methods does your company accept?
A6: Most of methods are accepted here, such as T/T, L/C, Western Union, Credit Card, MoneyGram,etc.
Q7. Do you accept door to door shipping service?
A7. Yes, we do. Also we have favourable price by DHL/FEDEX/UPS/TNT/ARAMEX, etc.
Click Here To Learn More