22Inch Touch Screen Square LCD Display Media Player Custom
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | KOHO |
Model Number: | KS220A |
Payment & Shipping Terms:
Price: | $620.00/pieces 1-99 pieces |
---|---|
Packaging Details: | In order to protects the products, we tend to use the following packing methods:<br> 1. Packaging linked with foam rubber inside, and then package in wooden cases.<br> 2. customizes customer's requirements.<br> Port: Shenzhen Guangzhou<br> Lead time: |
Detail Information |
|||
Application: | Indoo4 | Type: | LCD |
---|---|---|---|
Color: | Black | Panel Size: | 22" |
Resolution: | 1920*1920 | CMS: | Optional |
Weight: | 4.28KG | Product Name: | Advertising Display |
Installation: | Wall Mounted | OS: | Android OS |
Keyword: | Wall Mounted LCD Display | Brightness: | 350NITS |
Viewing Angle: | 178/178 | Function: | Display Video |
High Light: | 22Inch Square LCD Display,Custom Square LCD Display,custom touch screen display 22Inch |
Product Description
22 inch resolution 1920x1920 square lcd media player smart monitor digital signage
Drawing:
System | CPU | Rockchip RK3288,Quad Core Cortek A17 ,1.8G | ||||||||||
RAM | 2GB (4GB optional) | |||||||||||
Internal memory | 16GB (32GB optional) | |||||||||||
Operation system | Android 8.1 | |||||||||||
Display | Panel | 22"LCD IPS panel | ||||||||||
Resolution | 1920*1920 Pixel | |||||||||||
Active area | 394.56(H)x394.56mm(V) | |||||||||||
Display mode | Normally black ,IPS | |||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | |||||||||||
Contrast ratio | 1000:1 | |||||||||||
Luminance | 500cd/m2 | |||||||||||
Aspect Ratio | 1:1 | |||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||
4G | Optional | |||||||||||
Ethernet | 10M/100M ethernet | |||||||||||
Interface | Card slot | TF card | ||||||||||
USB x 2 | USB Host | |||||||||||
Micro USB | Micro USB OTG | |||||||||||
DVI | DVI IN | |||||||||||
DP | DP IN | |||||||||||
RJ45 | RJ45 | |||||||||||
Serial port | USB for serial port | |||||||||||
Power jack | DC power input | |||||||||||
Earphone | 3.5mm earphone | |||||||||||
Media play | Video format | MPEG1,MPEG2,MPEG4,H263.H264, VC1,RV etc (Support (720P,1080i,1080P)) | ||||||||||
Audio format | MP3/WMA/AAC etc. | |||||||||||
Photo | JPEG,JPG,BMP,PNG | |||||||||||
Speaker | 2*5W | |||||||||||
Camera | NO | |||||||||||
Power consumption | 30W | |||||||||||
Working temp | 0--40degree | |||||||||||
Certificates | CE/FCC/RoHS | |||||||||||
Language | Multi-language |
Q1: Are you manufacturer(factory)?
A1: Yes, we're. Also OEM/ODM service available here.Welcome to share your ideas with us.
It's our pleasure to provide best solution for you.
Q2: What's your MOQ?
A2: One sample can be provided first for evaluation.
Bulk order's MOQ depends on different products you need .
You know , we offers LCD display with different sizes /applications/techonology.
For more details , please contact us directly .
Q3: I would like to ask you if it is possible to have my logo on the product ?
A3: Yes , most of our orders are OEM one which is with customer's logo .
Q4: What's the lead time?
A4: Bulk order: 3~5 weeks depending on order quantity.
Sample: 1day when there is stock,3-7days for customized design.
Q5: What's your guarantee for the products?
A5: All our products have one-year warranty from the shipping date.
Longer warranty can be accepted base on different price .
Q6: What kinds of payment methods does your company accept?
A6: Most of methods are accepted here, such as T/T, L/C, Western Union, Credit Card, MoneyGram,etc.
Q7. Do you accept door to door shipping service?
A7. Yes, we do. Also we have favourable price by DHL/FEDEX/UPS/TNT/ARAMEX, etc.
Click Here To Learn More