IPS Android Stretched Bar LCD Display 1920x1080 Custom
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $289.00/pieces 2-99 pieces |
Packaging Details: | In order to protects the products, we tend to use the following packing methods:<br><br> 1. Packaging linked with foam rubber inside, and then package in wooden cases.<br> 2. customizes customer's requirements.<br> Port: Shenzhen Guangzhou<br> Lead time: |
Detail Information |
|||
Resolution: | 1920*1080 | Type: | TFT LCD Monitor |
---|---|---|---|
Brightness: | 350cd/m2 | Viewing Angle: | 178/178 |
Response Time: | 5ms | Warranty: | 1 Year |
Product Name: | Advertising Display | Material: | Metal |
Optional Function: | Wireless Charging | Function: | Advertising Playing |
High Light: | IPS Android Stretched Bar LCD Display,1920x1080 Stretched Bar LCD Display,1920x1080 lcd stretched display |
Product Description
23.1 Inch 1920x158 IPS Android Advertising Ultra Wide Stretched Bar Lcd Display
Drawing
System | CPU | Actions S500 | |||||||||||||
RAM | 1GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android 5.1 | ||||||||||||||
Touch screen | Optional | ||||||||||||||
Display | Panel | 23.1"LCD IPS panel | |||||||||||||
Resolution | 1920*158 Pixel | ||||||||||||||
Active area | 590(H)x50mm(V) | ||||||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
Contrast ratio | 1000:1 | ||||||||||||||
Luminance | 300cd/m2 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Interface | Card slot | TF card | |||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Media play | Video format | AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB,DAT,MPEG,MPE,MPG,M2V,ISO,VOB,MP4,3G2,MKV, TS,M2TS,M3TS,M4TS,M5TS,MTS,M4V,FLV,FLC,support up to 1080p |
|||||||||||||
Audio format | MP1,MP2,MP3,WMA,WAV,OGG,OGA,FLAC,ALAC,APE,ACC,M4A,RM | ||||||||||||||
Photo | JPG,JPEG,BMP,GIF,PNG | ||||||||||||||
Other | Power consumption | 36W | |||||||||||||
Working temp | 0--40degree | ||||||||||||||
Certificates | CE/FCC/RoHS | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A | |||||||||||||
User manual | YES |
Q1: Are you manufacturer(factory)?
A1: Yes, we're. Also OEM/ODM service available here.Welcome to share your ideas with us.
It's our pleasure to provide best solution for you.
Q2: What's your MOQ?
A2: One sample can be provided first for evaluation.
Bulk order's MOQ depends on different products you need .
You know , we offers LCD display with different sizes /applications/techonology.
For more details , please contact us directly .
Q3: I would like to ask you if it is possible to have my logo on the product ?
A3: Yes , most of our orders are OEM one which is with customer's logo .
Q4: What's the lead time?
A4: Bulk order: 3~5 weeks depending on order quantity.
Sample: 1day when there is stock,3-7days for customized design.
Q5: What's your guarantee for the products?
A5: All our products have one-year warranty from the shipping date.
Longer warranty can be accepted base on different price .
Q6: What kinds of payment methods does your company accept?
A6: Most of methods are accepted here, such as T/T, L/C, Western Union, Credit Card, MoneyGram,etc.
Q7. Do you accept door to door shipping service?
A7. Yes, we do. Also we have favourable price by DHL/FEDEX/UPS/TNT/ARAMEX, etc.
Click Here To Learn More