47.1Inch Hot Stretched Bar LCD Display Screen Advertising Player Black
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 packs |
---|---|
Price: | $659.00/packs 2-99 packs |
Packaging Details: | Kraft box and Wooden case |
Delivery Time: | 25-30 work days |
Payment Terms: | T/T |
Supply Ability: | 1000pcs |
Detail Information |
|||
Product Name: | 23.1 Inch Stretched Bar LCD Display | Warranty: | 1 Year, 1 Year |
---|---|---|---|
Color: | Black | Interface: | Micro USB,TF Card |
Power Slot: | Type C | Voltage: | 12V |
After-sales Service Provided: | Online Support, Field Maintenance And Repair Service | ||
High Light: | 47.1Inch Stretched Bar LCD Display,Stretched Bar LCD Display Advertising Player,47.1Inch stretch lcd screen |
Product Description
47.1 inch Hot stretched bar LCD advertising player and digital signage
Drawing:
System | CPU | S700 Quad-core A53 | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android 5.1 | ||||||||||||||
Display | Panel | 47.1"LCD IPS panel | |||||||||||||
Resolution | 3840*180 Pixel | ||||||||||||||
Active area | 1197.2(H)x 50.7mm(V) | ||||||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
Contrast ratio | 1000:1 | ||||||||||||||
Luminance | 300cd/m2 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Interface | Card slot | TF card | |||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Media play | Video format | AVI, FLV, 3GP, 3GPP, MOV, MP4, RMVB,DAT,MPEG,MPE,MPG,M2V,ISO,VOB,MP4,3G2,MKV, TS,M2TS,M3TS,M4TS,M5TS,MTS,M4V,FLV,FLC,support up to 1080p |
|||||||||||||
Audio format | MP1,MP2,MP3,WMA,WAV,OGG,OGA,FLAC,ALAC,APE,ACC,M4A,RM | ||||||||||||||
Photo | JPG,JPEG,BMP,GIF,PNG | ||||||||||||||
Working temp | 0--40degree | ||||||||||||||
Certificates | CE/FCC/RoHS | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A | |||||||||||||
User manual | YES |
With digital signage you have the capability to quickly insert sales, update offers, and display new products in real-time. If the brand is multi-site, brand consistency is protected as updates can be managed from a single location but implemented across all or selected locations at once. Perhaps even more important, messages can also be removed instantly when needed.Should a marketing message ‘go wrong’ or an offer need to revoked, the display can be switched off or changed instantly and without disruption on the shop.
Q1: Are you manufacturer(factory)?
A1: Yes, we're. Also OEM/ODM service available here.Welcome to share your ideas with us.
It's our pleasure to provide best solution for you.
Q2: What's your MOQ?
A2: One sample can be provided first for evaluation.
Bulk order's MOQ depends on different products you need .
You know , we offers LCD display with different sizes /applications/techonology.
For more details , please contact us directly .
Q3: I would like to ask you if it is possible to have my logo on the product ?
A3: Yes , most of our orders are OEM one which is with customer's logo .
Q4: What's the lead time?
A4: Bulk order: 3~5 weeks depending on order quantity.
Sample: 1day when there is stock,3-7days for customized design.
Q5: What's your guarantee for the products?
A5: All our products have one-year warranty from the shipping date.
Longer warranty can be accepted base on different price .
Q6: What kinds of payment methods does your company accept?
A6: Most of methods are accepted here, such as T/T, L/C, Western Union, Credit Card, MoneyGram,etc.
Q7. Do you accept door to door shipping service?
A7. Yes, we do. Also we have favourable price by DHL/FEDEX/UPS/TNT/ARAMEX, etc.
Click Here To Learn More